Jump to Section:
A. General Information
B. Documents & Information
C. Result & Academics
D. School Infrastructure
A
General Information
Basic details about Everon International Residential School.
| # | Information | Details |
|---|---|---|
| 1 | Name of the School | Everon International Residential School |
| 2 | Affiliation No. (If Applicable) | XXXXXXXXXX |
| 3 | School Code (If Applicable) | XXXXXXXXXX |
| 4 | Complete Address with Pin Code | Everon International Residential School, main road ,anavatti hangal road Devastanada hakkalu,Kotipura, Karnataka, India – 577413 |
| 5 | Principal Name & Qualification |
[Yallappa K K] [MA B.Ed & M.Ed] |
| 6 | School E-mail ID | everoninternationalresidential@gmail.com |
| 7 | Contact Details (Mobile) | +91-9880473285 |
B
Documents and Information
Certified copies of official documents.
| # | Information | Uploaded Document |
|---|---|---|
| 1 | Copies of Affiliation Letter | View Details |
| 2 | Copies of Trust Deed | View Details |
| 3 | Copy of No Objection Certificate (NOC) Issued by the State Govt. / UT | View Details |
| 4 | Copy of Recognition Certificate | View Details |
| 5 | Copy of Valid Building Safety Certificate issued by Department of Public Works | View Details |
| 6 | Copies of Valid Fire Safety Certificate issued by the Competent Authority | View Details |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | View Details |
| 8 | Copies of Land Certificates | View Details |
| 9 | Self Declaration | View Details |
C
Result and Academics
Academic records, fee structures, and committee details.
| # | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Details |
| 2 | Annual Academic Calendar | View Details |
| 3 | List of School Management Committee (SMC) | View Details |
| 4 | List of Parents Teachers Association (PTA) Members | View Details |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View Details |
D
School Infrastructure
Physical infrastructure details.
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (Sq Mt) | 14,748.55 Sq Mt |
| 2 | No. and Size of the Classrooms (in Sq Mt) |
14 (Running Classrooms) – 67.63 Sq Mt 1 (Running Classroom) – 55.00 Sq Mt 4 (Vacant Classrooms) – 67.63 Sq Mt |
| 3 | No. and Size of Laboratories including Computer Labs (Sq Mt) |
2 (Composite, Mathematics Lab) – 67.63 Sq Mt 1 (Computer Lab) – 123.18 Sq Mt |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilet | 24 |
| 6 | No. of Boys Toilet | 15 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | Watch on YouTube |
All documents are uploaded and are available for public inspection. For any queries, please contact the school administration at everoninternationalresidential@gmail.com.